IPL 2010 • Match 37
Match Summary
41 scorecards
| Match facts | |
|---|---|
| Date | Tuesday, 6 April 2010 |
| Venue | MA Chidambaram Stadium, Chepauk, Chennai |
| Stage | IPL 2010 • Match 37 |
| Result | Chennai Super Kings won by 24 runs |
| Player of the match | Suresh Raina |
| Top performers | Sachin Tendulkar 45 (35) / Thilan Thushara 2/16 |
| Most expensive over | 15 runs: MS Dhoni off Abu Nechim Ahmed (10th over) |
First innings
Chennai Super Kings Innings: 165/4 (20 ov)
Batting
CSK Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Murali Vijay | b Harbhajan Singh | 14 | 17 | 2 | 0 | 82.4 |
| Matthew Hayden | c R Sathish b KA Pollard | 35 | 31 | 2 | 1 | 112.9 |
| Suresh Raina | c S Dhawan b DJ Bravo | 23 | 18 | 2 | 1 | 127.8 |
| MS Dhoni | c & b KA Pollard | 31 | 18 | 4 | 0 | 172.2 |
| Michael Hussey* | not out | 14 | 15 | 0 | 0 | 93.3 |
| Subramaniam Badrinath* | not out | 30 | 22 | 4 | 0 | 136.4 |
| Extras | 18 | |||||
| Total | 20 overs | 165/4 |
Bowling
MI Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan McLaren | 3 | 0 | 25 | 0 | 8.33 |
| Harbhajan Singh | 4 | 0 | 23 | 1 | 5.75 |
| Lasith Malinga | 4 | 0 | 36 | 0 | 9.00 |
| Abu Nechim Ahmed | 2 | 0 | 26 | 0 | 13.00 |
| Dwayne Bravo | 2 | 0 | 21 | 1 | 10.50 |
| Kieron Pollard | 4 | 0 | 27 | 2 | 6.75 |
| R Sathish | 1 | 0 | 5 | 0 | 5.00 |
Second innings
Mumbai Indians Innings: 141/9 (20 ov)
Batting
MI Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shikhar Dhawan | b T Thushara | 16 | 18 | 2 | 0 | 88.9 |
| Sachin Tendulkar | c M Vijay b T Thushara | 45 | 35 | 6 | 0 | 128.6 |
| Saurabh Tiwary | c ML Hayden b SB Jakati | 14 | 18 | 1 | 0 | 77.8 |
| Ambati Rayudu | st MS Dhoni b SK Raina | 3 | 4 | 0 | 0 | 75.0 |
| Dwayne Bravo | c T Thushara b S Tyagi | 2 | 3 | 0 | 0 | 66.7 |
| Kieron Pollard | c M Vijay b R Ashwin | 5 | 6 | 0 | 0 | 83.3 |
| R Sathish | run out (S Badrinath) | 4 | 5 | 0 | 0 | 80.0 |
| Ryan McLaren | lbw b R Ashwin | 1 | 3 | 0 | 0 | 33.3 |
| Harbhajan Singh | b DE Bollinger | 33 | 23 | 2 | 3 | 143.5 |
| Abu Nechim Ahmed* | not out | 4 | 7 | 0 | 0 | 57.1 |
| Extras | 14 | |||||
| Total | 20 overs | 141/9 |
Bowling
CSK Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Tyagi | 3 | 0 | 20 | 1 | 6.67 |
| Doug Bollinger | 4 | 0 | 39 | 1 | 9.75 |
| Ravi Ashwin | 4 | 0 | 22 | 2 | 5.50 |
| Thilan Thushara | 2.3 | 0 | 16 | 2 | 6.40 |
| Shadab Jakati | 4 | 0 | 27 | 1 | 6.75 |
| Suresh Raina | 2.3 | 0 | 12 | 1 | 4.80 |
Archive
Head-to-head records →All 41 MI vs CSK Scorecards
| Match | Venue | MI | CSK | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 442 May 2026 | MA Chidambaram Stadium, ChepaukChennai | 159/7 | 160/2 | CSK by 8 wickets | Scorecard |
| IPL 2026 • Match 3323 Apr 2026 | Wankhede StadiumMumbai | 104 | 207/6 | CSK by 103 runs | Scorecard |
| IPL 2025 • Match 3820 Apr 2025 | Wankhede StadiumMumbai | 177/1 | 176/5 | MI by 9 wickets | Scorecard |
| IPL 2025 • Match 323 Mar 2025 | MA Chidambaram Stadium, ChepaukChennai | 155/9 | 158/6 | CSK by 4 wickets | Scorecard |
| IPL 2024 • Match 2914 Apr 2024 | Wankhede StadiumMumbai | 186/6 | 206/4 | CSK by 20 runs | Scorecard |
| IPL 2023 • Match 496 May 2023 | MA Chidambaram Stadium, ChepaukChennai | 139/8 | 140/4 | CSK by 6 wickets | Scorecard |
| IPL 2023 • Match 128 Apr 2023 | Wankhede StadiumMumbai | 157/8 | 159/3 | CSK by 7 wickets | Scorecard |
| IPL 2022 • Match 5912 May 2022 | Wankhede StadiumMumbai | 103/5 | 97 | MI by 5 wickets | Scorecard |
| IPL 2022 • Match 3321 Apr 2022 | Dr DY Patil Sports Academy, MumbaiNavi Mumbai | 155/7 | 156/7 | CSK by 3 wickets | Scorecard |
| IPL 2021 • Match 3019 Sep 2021 | Dubai International Cricket StadiumDubai | 136/8 | 156/6 | CSK by 20 runs | Scorecard |
| IPL 2021 • Match 271 May 2021 | Arun Jaitley StadiumDelhi | 219/6 | 218/4 | MI by 4 wickets | Scorecard |
| IPL 2020 • Match 4123 Oct 2020 | Sharjah Cricket StadiumSharjah | 116/0 | 114/9 | MI by 10 wickets | Scorecard |
| IPL 2020 • Match 119 Sep 2020 | Sheikh Zayed StadiumAbu Dhabi | 162/9 | 166/5 | CSK by 5 wickets | Scorecard |
| IPL 2019 • Final12 May 2019 | Rajiv Gandhi International StadiumHyderabad | 149/8 | 148/7 | MI by 1 run | Scorecard |
| IPL 2019 • Qualifier 17 May 2019 | MA Chidambaram StadiumChennai | 132/4 | 131/4 | MI by 6 wickets | Scorecard |
| IPL 2019 • Match 4426 Apr 2019 | MA Chidambaram StadiumChennai | 155/4 | 109 | MI by 46 runs | Scorecard |
| IPL 2019 • Match 153 Apr 2019 | Wankhede StadiumMumbai | 170/5 | 133/8 | MI by 37 runs | Scorecard |
| IPL 2018 • Match 2728 Apr 2018 | Maharashtra Cricket Association StadiumPune | 170/2 | 169/5 | MI by 8 wickets | Scorecard |
| IPL 2018 • Match 17 Apr 2018 | Wankhede StadiumMumbai | 165/4 | 169/9 | CSK by 1 wicket | Scorecard |
| IPL 2015 • Final24 May 2015 | Eden GardensKolkata | 202/5 | 161/8 | MI by 41 runs | Scorecard |
| IPL 2015 • Qualifier 119 May 2015 | Wankhede StadiumMumbai | 187/6 | 162 | MI by 25 runs | Scorecard |
| IPL 2015 • Match 438 May 2015 | MA Chidambaram Stadium, ChepaukChennai | 159/4 | 158/5 | MI by 6 wickets | Scorecard |
| IPL 2015 • Match 1217 Apr 2015 | Wankhede StadiumMumbai | 183/7 | 189/4 | CSK by 6 wickets | Scorecard |
| IPL 2014 • Eliminator28 May 2014 | Brabourne StadiumMumbai | 173/8 | 176/3 | CSK by 7 wickets | Scorecard |
| IPL 2014 • Match 3310 May 2014 | Wankhede StadiumMumbai | 157/6 | 160/6 | CSK by 4 wickets | Scorecard |
| IPL 2014 • Match 1325 Apr 2014 | Dubai International Cricket StadiumDubai | 141/7 | 142/3 | CSK by 7 wickets | Scorecard |
| IPL 2013 • Final26 May 2013 | Eden GardensKolkata | 148/9 | 125/9 | MI by 23 runs | Scorecard |
| IPL 2013 • Qualifier 121 May 2013 | Feroz Shah KotlaDelhi | 144 | 192/1 | CSK by 48 runs | Scorecard |
| IPL 2013 • Match 495 May 2013 | Wankhede StadiumMumbai | 139/5 | 79 | MI by 60 runs | Scorecard |
| IPL 2013 • Match 56 Apr 2013 | MA Chidambaram Stadium, ChepaukChennai | 148/6 | 139/9 | MI by 9 runs | Scorecard |
| IPL 2012 • Elimination Final23 May 2012 | M Chinnaswamy StadiumBengaluru | 149/9 | 187/5 | CSK by 38 runs | Scorecard |
| IPL 2012 • Match 496 May 2012 | Wankhede StadiumMumbai | 174/8 | 173/8 | MI by 2 wickets | Scorecard |
| IPL 2012 • Match 14 Apr 2012 | MA Chidambaram Stadium, ChepaukChennai | 115/2 | 112 | MI by 8 wickets | Scorecard |
| IPL 2011 • Match 2522 Apr 2011 | Wankhede StadiumMumbai | 164/4 | 156/9 | MI by 8 runs | Scorecard |
| IPL 2010 • Final25 Apr 2010 | Dr DY Patil Sports AcademyMumbai | 146/9 | 168/5 | CSK by 22 runs | Scorecard |
| IPL 2010 • Match 376 Apr 2010 | MA Chidambaram Stadium, ChepaukChennai | 141/9 | 165/4 | CSK by 24 runs | Showing |
| IPL 2010 • Match 2125 Mar 2010 | Brabourne StadiumMumbai | 181/5 | 180/2 | MI by 5 wickets | Scorecard |
| IPL 2009 • Match 4716 May 2009 | St George's ParkPort Elizabeth | 147/5 | 151/3 | CSK by 7 wickets | Scorecard |
| IPL 2009 • Match 118 Apr 2009 | NewlandsCape Town | 165/7 | 146/7 | MI by 19 runs | Scorecard |
| IPL 2008 • Match 3614 May 2008 | Wankhede StadiumMumbai | 158/1 | 156/6 | MI by 9 wickets | Scorecard |
| IPL 2008 • Match 823 Apr 2008 | MA Chidambaram Stadium, ChepaukChennai | 202/7 | 208/5 | CSK by 6 runs | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.